Topic created on 15th Oct. 2020 | Page: 8 of 9 | Answers: 83 | Views: 17,253
G****e
verified
Forum posts:2.080Member has been banned
another small estimation task (with psc)
23rd Oct. 2020, at 09:44 am CEST#71
0 Likes
Nobody has liked this post so far
mowolum wrote on 23.10.2020 at 09:39: Since the first two give up their prize,I would find it fair if the next in line is recognized as the winner.
But that's for the organizer to decide,as she was involved in the evaluation.
Why do the first two give up their prizes? They have already been paid
Then this is now the first correct and complete list see below. Since both other participants only argue who gives up more on the PSC, the third is happy
Ranking Diff
1. Slotliebe 268 / 22 3,20€ / FS exactly
2. Nick89 261 / 21 3,80€ / 1 under
3. Denjo889 250 / 19 14,80€ / 3 under
4. Will777 299 / 18 34,20€ / 4 under
5. Gamble 227 / 22 37,80€ /FS exactly
6. Voerde 223 / 18 41,80€ / 4 over
7. Salsap 220 / 18 44,80€ / 4 under
8. Missesmiss 313 / 28 48,20€ / 6 over
8 mowolum 313 / 37 48,20€ / 5 over
9. Peter8 198 / 14 66,80€ / 10 under
10.Thorin 189 / 18 75,80€ / 4 under
11.Garfield 180 / 22 84,80€ / FS exactly
12.Jokerboy 350 / 31 85,20€ / 1 under
12.Danny005 350 / 27 85,20€ / 5 over
13.Bella2517 164 / 20 100,80€ / 2 over
14.jenn-R 141 / 19 123,80€ / 2 under
15,Intermediate 136 / 21 128,80€ / 1 under
16.Snopsim 128 / 18 136,80€ / 4 under
17.Krabbe666 596 /17 331,20 over 5 under
18,Falko 730 / 18 465,20 over 4 under
slotliebe wrote on 10/23/2020 at 10:23 am: Then this is now the first correct and complete list see below. Since both other participants are just arguing who gives up more on the PSC, the third one is happy
1. Slotliebe 268 / 22 3,20 over FS exactly
2. Nick89 261 / 21 3,80 / 1 drrunder
3. Denjo889 250 / 19 14,80 / 3 under
4. Will777 299 / 18 34,20 over 4 under
5. Gamble 227 / 22 37.80 under FS exactly
6. Voerde 223 / 18 41,80 under 4 over
7. Salsap 220 / 18 44,80 / 4 under
8. Missesmiss 313 / 28 48.20 / 6 over
8 mowolum 313 / 37 48,20 / 5 over
9. Peter8 198 / 14 66,80 / 10 under
10.Thorin 189 / 18 75,80 / 4 under
11.Garfield 180 / 22 84,80 under FS exactly
12.Jokerboy 350 / 31 85,20 over 1 under
12.Danny005 350 / 27 85,20 / 5 over
13.Bella2517 164 / 20 100,80 under 2 over
14.jenn-R 141 / 19 123,80 / 2 under
15,Intermediate 136 / 21 128,80 / 1 under
16.Snopsim 128 / 18 136,80 / 4 under
17.Krabbe666 596 /17 331,20 over 5 under
18,Falko 730 / 18 465,20 over 4 under
slotliebe wrote on 10/23/2020 at 10:23 am: Then this is now the first correct and complete list see below. Since both other participants are just arguing who gives up more on the PSC, the third one is happy
Ranking Diff
1. Slotliebe 268 / 22 3,20€ / FS exactly
2. Nick89 261 / 21 3,80€ / 1 under
3. Denjo889 250 / 19 14,80€ / 3 under
4. Will777 299 / 18 34,20€ / 4 under
5. Gamble 227 / 22 37,80€ /FS exactly
6. Voerde 223 / 18 41,80€ / 4 over
7. Salsap 220 / 18 44,80€ / 4 under
8. Missesmiss 313 / 28 48,20€ / 6 over
8 mowolum 313 / 37 48,20€ / 5 over
9. Peter8 198 / 14 66,80€ / 10 under
10.Thorin 189 / 18 75,80€ / 4 under
11.Garfield 180 / 22 84,80€ / FS exactly
12.Jokerboy 350 / 31 85,20€ / 1 under
12.Danny005 350 / 27 85,20€ / 5 over
13.Bella2517 164 / 20 100,80€ / 2 over
14.jenn-R 141 / 19 123,80€ / 2 under
15,Intermediate 136 / 21 128,80€ / 1 under
16.Snopsim 128 / 18 136,80€ / 4 under
17.Krabbe666 596 /17 331,20 over 5 under
18,Falko 730 / 18 465,20 over 4 under
Gamble wrote on 10/23/2020 at 11:08 AM
😂😂 Good luck 🙏🙏
Thank you
This post has been translated automatically
Anonym
Former Member
another small estimation task (with psc)
23rd Oct. 2020, at 12:23 pm CEST#78
0 Likes
Nobody has liked this post so far
slotliebe wrote on 10/23/2020 at 10:23 am: Then this is now the first correct and complete list see below. Since both other participants are just arguing who gives up more on the PSC, the third one is happy
Ranking Diff
1. Slotliebe 268 / 22 3,20€ / FS exactly
2. Nick89 261 / 21 3,80€ / 1 under
3. Denjo889 250 / 19 14,80€ / 3 under
4. Will777 299 / 18 34,20€ / 4 under
5. Gamble 227 / 22 37,80€ /FS exactly
6. Voerde 223 / 18 41,80€ / 4 over
7. Salsap 220 / 18 44,80€ / 4 under
8. Missesmiss 313 / 28 48,20€ / 6 over
8 mowolum 313 / 37 48,20€ / 5 over
9. Peter8 198 / 14 66,80€ / 10 under
10.Thorin 189 / 18 75,80€ / 4 under
11.Garfield 180 / 22 84,80€ / FS exactly
12.Jokerboy 350 / 31 85,20€ / 1 under
12.Danny005 350 / 27 85,20€ / 5 over
13.Bella2517 164 / 20 100,80€ / 2 over
14.jenn-R 141 / 19 123,80€ / 2 under
15,Intermediate 136 / 21 128,80€ / 1 under
16.Snopsim 128 / 18 136,80€ / 4 under
17.Krabbe666 596 /17 331,20 over 5 under
18,Falko 730 / 18 465,20 over 4 under
So so... the first real...
"Jokerboy" wrote on 10/16/2020 at 00:25
350 EUR
21 FS
Couldn't sleep or why were you up so late? "
another small estimation task (with psc)
Nobody has liked this post so far
Why do the first two give up their prizes? They have already been paid
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
Didn't you waive yourself as well ?
perhaps a little wrongly expressed
The award for the creation of the list
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
Ranking Diff
1. Slotliebe 268 / 22 3,20€ / FS exactly
2. Nick89 261 / 21 3,80€ / 1 under
3. Denjo889 250 / 19 14,80€ / 3 under
4. Will777 299 / 18 34,20€ / 4 under
5. Gamble 227 / 22 37,80€ /FS exactly
6. Voerde 223 / 18 41,80€ / 4 over
7. Salsap 220 / 18 44,80€ / 4 under
8. Missesmiss 313 / 28 48,20€ / 6 over
8 mowolum 313 / 37 48,20€ / 5 over
9. Peter8 198 / 14 66,80€ / 10 under
10.Thorin 189 / 18 75,80€ / 4 under
11.Garfield 180 / 22 84,80€ / FS exactly
12.Jokerboy 350 / 31 85,20€ / 1 under
12.Danny005 350 / 27 85,20€ / 5 over
13.Bella2517 164 / 20 100,80€ / 2 over
14.jenn-R 141 / 19 123,80€ / 2 under
15,Intermediate 136 / 21 128,80€ / 1 under
16.Snopsim 128 / 18 136,80€ / 4 under
17.Krabbe666 596 /17 331,20 over 5 under
18,Falko 730 / 18 465,20 over 4 under
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
who is arguing,how do you come up with the cork
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
😂😂 Good luck 🙏🙏
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
Thank you
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
So so... the first real...
"Jokerboy" wrote on 10/16/2020 at 00:25
350 EUR
21 FS
Couldn't sleep or why were you up so late? "
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
This post has been translated automatically
another small estimation task (with psc)
Nobody has liked this post so far
Ranking Diff.
1. slot love 268 / 22 3,20€ / FS exactly
2. Nick89 261 / 21 3,80€ / 1 under
3. Denjo889 250 / 19 14,80€ / 3 under
4. Will777 299 / 18 34,20€ / 4 under
5. Gamble 227 / 22 37,80€ /FS exactly
6. Voerde 223 / 18 41,80€ / 4 over
7. Salsap 220 / 18 44,80€ / 4 under
8. Missesmiss 313 / 28 48,20€ / 6 over
8 mowolum 313 / 37 48,20€ / 5 over
9.Peter8 198 / 14 66,80€ / 10 under
10.Thorin 189 / 18 75,80€ / 4 under
11.Garfield 180 / 22 84,80€ / FS exactly
12.Jokerboy 350 / 21 85,20€ / 1 under
12.Danny005 350 / 27 85,20€ / 5 over
13.Bella2517 164 / 20 100,80€ / 2 over
14.jenn-R 141 / 19 123,80€ / 2 under
15.Intermediate 136 / 21 128,80€ / 1 under
16.Snopsim 128 / 18 136,80€ / 4 under
17.Krabbe666 596 /17 331,20 over 5 under
18.Falko 730 / 18 465,20 over 4 under
100% copied, 100% not self-made.
If I win, I would like to give the PSC to Iseedeadpeople.
This post has been translated automatically